Economic Development
Tourism | Demographics | Workforce | Transportation | Utilities | Growth and Vitality | Taxes | Links
The Economic Development Department works to diversify Branson's economic base by recruiting new businesses to the Branson area, compiling demographic data about Branson, and being of assistance to local businesses in helping them expand.
Ever mindful of economic growth, city leaders and the Economic Development Department continually work to expand the tax base through the creation of new jobs and capital investment. Please contact the Economic Development Department if you are interested in learning more about what Branson has to offer. Working with partners like the Chamber of Commerce, and SCORE, we can help you make the decision to invest and be successful in Branson.
Tourism is Major Industry
The city of Branson is located in southwest Missouri, 35 miles south of Springfield within the heart of the Ozark Mountains. This City is home to 7,535 (2006 estimate) people, but hosts millions of visitors annually and growing. Branson, located in Taney County, serves as the employment center, service center and shopping center for a two county area with over 75,000 year round residents. Branson is surrounded by three prize winning fishing lakes. The city has an incorporated boundary of over 19 square miles. Branson has become the focus of international attention as both a major development area and an entertainment and tourism Mecca. The reasons are numerous and range from the scenic natural beauty of the area to the star studded theaters along Highway 76 with their line-up of major recording artists and family oriented entertainment offerings.
Situated within a day’s drive of 30% of the U.S. population, Branson and the Tri-Lakes Area (Taney and Stone counties) serves up to 70,000 visitors daily who pump almost 2- billion dollars annually into the local economy. Branson has over 40 theaters with more than 60,000 theater seats, 175 lodging facilities with over 18,000 rooms and 200 restaurants with over 38,000 seats.
Branson’s downtown Convention Center opened in August 2007, operated by Hilton Hotels. The Branson Convention Center provides a powerful incentive for associations, groups and companies to visit Branson. Many other hotels have facilities for meetings and conventions as well.
Shows
The more than 40 theaters in Branson host more than 100 shows throughout the day – breakfast shows, matinees and evening performances round out a full day of great entertainment. Country, pop, swing, rock n’ roll, gospel, classical and Broadway-style music and productions join comedy and magic shows to provide visitors a wide array of entertainment choices.
Shopping
Branson’s newest shopping attraction, Branson Landing, opened in 2006. This $420 million, 95-acre development along Lake Taneycomo blends over 100 retail shops with dining, luxury lodging, river walk, town square, marinas, and nightlife into a dynamic, waterfront setting.
Branson is also home to three outlet shopping malls with more than 200 retailers (Factory Merchants Outlets, the Shoppes at Branson Meadows and Tanger Outlets), as well as the Grand Village and other unique shopping areas. Shoppers can find contemporary clothing, Ozarks crafts, gift items, house wares, designer shoes, luggage and a myriad of other treasures throughout the year.
Historic Downtown Branson is also a shopper and diner’s delight. The old-fashioned Dick’s 5 & 10, several boutiques and specialty stores combined with other eateries make the downtown area truly special.
Lake Activities
The Branson/Lakes Area is home to three scenic lakes offering fishing, boating, parasailing, jet skiing, scuba diving and swimming. While the lakes all offer great fishing for novice and professional anglers, each has its specialty. Table Rock Lake offers world-class bass fishing. Lake Taneycomo, with its cold waters, offers superb trout fishing. Bull Shoals Lake is also an angler’s paradise especially for tournament bass fishing.

Lake Taneycomo under a morning fog
While Branson is small in population, it has all the accoutrements of a large community... and then some! Combined with robust economy, well-funded schools and lovely residential areas, you’ll find a community that cares about its neighbors. Although we can go on and on about this remarkable place, you really need to visit the area and see it for yourself.
Demographics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median household income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branson | $43,145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per capita income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branson | $31,997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | 2007 | 2000 | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branson | 7,435 | 6,050 | 3,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taney County | 45,721 | 39,703 | 25,561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stone County | 31,552 | 28,658 | 19,078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by age in Branson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persons under 18 years of age | 20.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persons from 18 to 24 years of age | 8.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persons 25 to 44 years of age | 24.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persons 45 to 64 years of age | 27.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persons 65 and older | 20.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Branson age | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 93.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hispanic / Latino | 3.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | .6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African American | .4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Races | .1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Units | 3,366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homeownership Rate | 54.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Units in Multi Unit Structures | 19.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Value Owner –Occupied Housing | $123,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Households | 2,701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persons in Household | 2.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average cost of houses sold in last two years | $128,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to top of page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workforce |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One of Branson’s most valuable resources is its people. Branson area workers have gained a reputation for hard work, high productivity and low absenteeism. One factor contributing to our quality workforce is the educational background of our residents. Almost 83% of Branson’s adult population has a high school education or better. Furthermore, some 20% of Branson workers have a bachelor’s degree or better.
An area unemployment rate that hovers around 8.5% creates a pool of available workers that is bolstered by surrounding communities.
*Micropolitan area is comprised of Taney and Stone counties. Missouri has lower than average rates for unemployment and workers’ compensation insurance. At 6.25%, Missouri’s corporate tax is one of the Nation’s lowest. Learn more about Missouri taxes at the Missouri Department of Revenue website. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry Employment (Taney County) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | 7.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farm / Fishing / Forestry | 0.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management / Professional | 31.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production / Transportation | 7.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales / Office | 33.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 20.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost of Living Index Comparison Index (Mean = 100) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branson | 88.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis MO | 106.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Des Moines IA | 95.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma OK | 90.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas TX | 96.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shreveport LA | 91.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Springs AR | 88.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis TN | 90.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nashville TN | 97.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myrtle Beach | 94.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orlando Fl | 100.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universities
Branson Colleges
- College of the Ozarks
- Ozarks Technical Community College – Branson Education Center
Springfield Colleges
- Missouri State University
- Drury University
- Evangel University
- Ozarks Technical Community College
- Webster University – Ozarks Regional Campus
- Baptist Bible College
- Central Bible College
Major Employers
The economy in Branson is booming, and there are an increasing number of employment opportunities in all sectors of the job market. Since tourism is the mainstay of the area’s economy, most of the largest employers are in tourist-related industries.
Herschend Family Entertainment - 2,182
Skaggs Community Health Center - 1,139
Wal-Mart (two stores) - 600
Big Cedar Resort - 550
Branson Public Schools - 558
Hilton Hotels / Convention Center - 275
College of the Ozarks - 258
City of Branson - 252
Wyndham Vacation Resorts - 231
Westgate Resorts - 228
Transportation
Branson’s strategic location in the center of the United States provides for efficient access to customers and suppliers across the United States.
U.S. Highway 65, a major north-south, 4-lane highway, runs through our city providing a corridor from Minnesota to Louisiana. Southwest Missouri’s primary east-west thoroughfare, Interstate 44, intersects with Highway 65 in Springfield, 35 miles north of Branson.
The Springfield-Branson National Airport (SGF) is approximately 43 miles from Branson and serves all of southwest Missouri with 70 daily flights connecting to eight international airports.
The Taney County Airport, a general aviation airport, is located in the center of the Branson attraction area adjacent to the College of the Ozarks Campus.
The New Branson Airport (BKG) opened in the spring of 2009. Located south of Branson and east of Highway 65, the airport has a 7,140- foot runway to accommodate commercial jets. This is the first new commercial airport to be built in the United States in over 40 years. The Airport is served by AirTran, Sun Country and FlyBranson. Direct flights are available to Atlanta, Dallas, Minneapolis, Orlando, Shreveport and Rockford.

Distances to Major Metro Areas |
|
| City | Miles |
| Atlanta | 683 |
| Chicago | 545 |
| Dallas | 436 |
| Kansas City | 210 |
| Little Rock | 173 |
| Memphis | 301 |
| Minneapolis | 644 |
| New Orleans | 614 |
| Oklahoma City | 325 |
| St. Louis | 230 |
Utilities
Electric
The Branson area is serviced by two electric utility providers: (1) city - franchised, investor-owned Empire District Electric Company; (2) a cooperative - White River Valley Electric Cooperative.
Natural Gas
Southern Missouri Natural Gas has been granted approval by the city of Branson to begin the process of providing natural gas to the Branson region. Southern Missouri Natural Gas is pursuing the necessary requirements with the Missouri Public Service Commission to bring natural gas to the city of Branson. Southern Missouri already provides natural gas to 8,000 customers in south central Missouri.
Water and Sewer
The City of Branson owns and operates the water and sewer utilities within the city limits. With two water treatment plants and two wastewater treatment plants, the city has the capacity to keep pace with the growth of the city for years to come.
Telecommunications
Branson is serviced by local telephone provider CenturyLink and most national wireless service alternatives.
Growth and Vitality
The value of new construction in the city for 2006 set an all-time record. Since the opening of the $420 million Branson Landing along the lakefront in 2005, a domino effect has occurred as developers, investors and businesses now want to be a part of the increased national attention and capture the additional visitors that the waterfront project has generated. This kind of growth and enhanced economic activity benefits the community by providing greater business opportunities, more employment prospects for residents, a higher standard of living for citizens, and even more reasons for people to visit Branson.
Some of the projects generated by or substantially assisted through the city’s economic development efforts included:
- Branson's newest shopping attraction, Branson Landing. This $420 million, 95-acre development along Lake Taneycomo blends over 100 retail shops with dining, luxury lodging, river walk, town square, marinas, and nightlife into a dynamic, waterfront setting.
- The 2,000 seat Sight and Sound Theater that features elaborate productions based on Biblical stories.
- Branson Hills Plaza that brought the first Home Depot, Target, Kohl’s, Wal-Mart Supercenter and TJ Maxx stores to Branson
- Branson Commerce Park, the city’s first industrial park that includes light industrial, office and residential units on 400 acres.
- Branson Convention Center and Hilton Branson Convention Center Hotel that features a 220,000 square foot convention center with a 47,000 square foot exhibition hall and adjacent 293 room hotel.
Retail Trade “Pull Factor”
According to the State of Missouri Retail Trade Analysis, Taney County has the highest “Pull Factor” of any county in Missouri. This is an indicator of the performance of the retail trade sector.
“A retail trade pull factor greater than one indicates either a gain in customers from other counties or that residents spent more on retail goods than the state average. A retail trade pull factor less than one indicates residents either spent less than their state counterparts or residents purchased more goods outside their county. A retail trade pull factor of one indicates that the county is capturing all the retail trade in the local market or the local residents are spending exactly the same amount on retail sales as the state average.” (Retail Trade Analysis, p.5)
According to the 2007 Survey, only 19 of the 114 Missouri Counties had a Pull Factor of greater than 1 – indicating that these counties are regional retail destinations. Branson was the only county to be greater than 2 with a Pull Factor of 2.33. From 2004-2007, Taney County showed positive growth in Pull Factor Change, and in Market Share Change, and showed more than 25% growth in Total Retail Sales and Trade Area Capture.
The report shows that Taney County showed a “Large Gain” in the following retail sectors: Apparel, Automotive, Building Material, Eating and Drinking, Food, Furniture, Miscellaneous, General Merchandise. Taney County was the only Missouri County to show a “Large Gain” in all 8 studied categories.
2007 Branson Tri-Lakes Real Estate Statistics
(Tri-Lakes includes Taney and Stone counties including Branson)
Residential
Residential closings: 1,774 – up 16%
Residential listings: 2,536 – up 34%
Condo closings in Taney County: 102 – down 1%
Office
Downtown occupancy rate: 85% - up 29%
Highway 76 occupancy rate: 89% - up 4%
Off-Highway 76 occupancy rate: 76% up 1%
Total occupancy rate: 81% - up 4%
Average tenant rate: $12.69/sq ft – up 1%
Hospitality
Room rates and occupancy ratio (RevPAR): $37.86 – up 9%
Hotel room revenue: $210.8 million – up 13%
Room rate: $75.90 – up 9%
Occupancy rate: 49.9 – flat
Retail
Retail square feet on Highway 76: 282,405 – up 4%
Retail square feet off Highway 76: 815,141 – up 9%
Total square feet: 1,097,546 – up 8%
Total occupied square feet: 963,751 – flat
Population Growth
Taney and Stone Counties are consistently among the fastest Growing Counties in the State. Christian County (adjacent to the North) is projected to be the fastest growing Missouri County with 141% growth between 2000 and 2030 (MERIC). Taney County is projected to be the 5th fastest growing with 71.4%, and Webster County (east of Springfield) is projected at 4th with 71.6%. Statewide growth should be 20.5% during this period. Taney and Stone Counties are projected to grow from a population of 68,361 in 2000 to 108,387 in 2030.

Another measure of Population Growth is the enrollment in local schools. Branson Schools have seen consistently increasing enrollment, showing over 50% increased each of the last two decades. Despite this meteoric growth rate, Branson maintains some of the best school test scores in the State of Missouri. Branson Schools graduates 90% of their students, and send over 75% to College.

Life Expectancy
Stone County is among the top counties in Missouri for longest life expectancy. This is 74.6 Years for males, and 80.6 years for females. This beats the Missouri average by a year and a half. Taney County is also in the top 25.
Taxes
Corporate Income Taxes
The tax rate for corporations is 6.25% applied to Missouri taxable income. In addition, Missouri allows 50% of federal income tax payments to be deducted before computing taxable income. Using the deduction, a corporation with a taxable income of $1 million would have a Missouri effective tax rate of only 5.2%.
For corporations conducting business both inside and outside Missouri, only income earned in Missouri is taxed. Two allocation options are offered for calculating this income: 1) a single-factor formula based on sales, or 2) a three-factor formula based on property, payroll, and sales. Missouri is the only state that permits companies to choose the formula that results in the lesser corporate income tax liability. In addition, Missouri has not adopted unitary tax assessment in computing corporate income tax liability.
Certain tax credits may apply. For more information about the incentives offered by the state of Missouri, visit the Missouri Department of Economic Development at www.ded.mo.gov
Sales Taxes
The city of Branson has a general sales tax on retail sales plus a tourism tax on tourism related businesses like hotels, attractions and restaurants. Two of Branson’s major shopping centers, Branson Landing and Branson Hills, have special improvement district sales taxes. Click here for a complete sales tax chart.
Click here to see recent reports of local sales tax and tourism tax collections, as well as other city budgets, surveys and financial reports.
Property Taxes |
|
| Commercial and industrial real property is assessed at 32% of fair market value. | |
| Residential property is assessed at 19% of fair market value. | |
| Taney County tax levies per hundred dollars on total assessed valuation. | |
| Taney County | 0.00 |
| Branson R-4 Schools | 3.45 |
| Taney Co. Health | .1404 |
| Taney Co. Handicapped | .0907 |
| City of Branson | .5155 |
| State of Missouri | .0300 |
| Total | 4.2266 |
Residential example: $200,000 home x 19% = $38,000 assessed value, divided by 100 = $380 x 4.2266 (total mill levy) = $1,606.11 total property tax within the city of Branson. |
|
Links
Regional Links
The City of Branson works with many regional partners to create a vibrant economic climate in the Ozarks. From the Counties and Schools to the regional organizations that help us share information, we owe our success to many of our regional partners. Please click on the links below to learn more.
Local and Regional Partners
- Branson Lakes Area Chamber of Commerce and Convention and Visitors Bureau
- Hollister Area Chamber of Commerce
- Table Rock Lake Area Chamber of Commerce
- Taney County, MO – Eastern side of the Branson Lakes Area, including the City of Branson
- Stone County, MO – Western side of the Branson Lakes Area
- City of Hollister, MO
- City of Branson West, MO
- City of Forsyth, MO
- Ozarks Regional Economic Partnership (OREP)
- SCORE – Counselors to America’s Small Business
- Branson Commerce Park – Branson’s new 200 Acre Business Park
- The Mountain Data Center – Branson’s High Tech data bunker
- Branson Airport
- Skaggs Community Health Center
- Branson School District
- Hollister School District
- Forsyth School District
- Reeds Spring School District
- College of the Ozarks
- Ozarks Technical Community College
State Partners
- State of Missouri Department of Economic Development (DED)
- Missouri Career Source
- Small Business Administration
- Small Business Development Center
- Missouri Complete Count Committee – 2010 Census Information
- The Missouri Partnership
- Location One Information System - Property database
Data
- Missouri Economic Research and Information Center (MERIC)
- 2000 Census
- Springfield Chamber Regional Competitive Assessment
Legislative Links
- U.S. Representative Roy Blunt – 7th Congressional District
- U.S. Representative Jo Ann Emerson – 8th Congressional District
- Missouri State Senator Jack Goodman
- Missouri State Representative (Vacant – Formerly Dennis Wood) – District 62
- Missouri State Representative Jay Wasson– District 141
- Missouri State Representative Ray Weter – District 142
- Missouri State Representative Maynard Wallace – District 143
Planning and development permit applications for the city of Branson
Obtaining a Branson business license
